Page 26 - Southern Exposure - February '20
P. 26
Page 26, Southern Exposure
travel from page 25
Because of their extraordinary, isolated history, the
Seychelles are rich in rare plants that flourish nowhere else
on the planet. Eighty-one species are unique survivors from
the luxuriant tropical forest that covered the islands until
man’s belated arrival two centuries ago. The island of Praslin
is referred to as the “Original Garden of Eden.” Here, the rare
black parrot, bulbul and fruit pigeon can be found, and it is
also here that the mysterious coco de mer palm grows. The
tree grows in the Vallée de Mai, a prehistoric forest and nature
preserve. The nut of coco de mer palm is the largest seed
in the vegetable kingdom. This strange double coconut has
been surrounded by myth for generations due to its uncanny
resemblance to a woman’s pelvis. Perhaps even stranger is the
Bois Meduse. It is so unique that a new family of plants had
to be created to contain it when it was discovered in 1970.
Bird watchers find the Seychelles a true paradise. The Coco de mer coconut
Seychelles’ zeal for preservation is evidenced in the rare
species found there today. For example, there are 30 pairs The Seychelles are much like
of incredibly rare paradise fly catchers on the island of La their lifestyle … warm and friendly. The Garden of Eden
Digue; the magpie robin, frigate and black parrot on Praslin; They are a mixture of European,
and the aptly named Bird Island plays host to over a million African and Asian. Creole, English and French are the 1980s tourism dwindled to only 20 percent of the Seychelles
nesting sooty terns a year. The world’s largest colonies of lesser official languages of the Seychelles, which helps to prevent domestic economic activity. The air routes became fewer
noddies and roseate terns are housed on Aride Island, while communication barriers. and the fares increased, hampering the growth of tourism.
the endangered brush warbler finds a true preserve on Cousin Victoria, the capital on the island of Mahé, has a Fishing has become a prime source of income, with a
Island. Other unique species to be seen include the Seychelles’ population of 25,000, which accounts for one-third of the modern fleet and the declaration of a 200-mile exclusion
kestrel, scope owl, Seychelles cave swiflet and the distinctive nation’s population. zone.
blue fruit pigeon. Tourism became the islands’ prime economy in the 1970s,
with the new airport overtaking agriculture. However, in the Travel on page 27
Sea turtle
Family owned & operated since 1988
Liliana Barbu and her daughter Alina stopped to take a
picture at Diamond Beach in Iceland a part of their Collette
Tour. If the Northern Lights or Iceland is on your bucket list
give us a call. We can help you create your own adventure. ATLANTIC FREE DESIGN ESTIMATE 561.575.0060
We are located at 11360 N. Jog Road, Bldg. A, Suite 102-6
Palm Beach Gardens, Florida 33418 Info@PBGTravel.com Mon-Fri: 9 AM - 4:30 PM 1544 Cypress Drive
TravelLeaders.com/PBGFL CABINETRY Sat: by appointment
(561) 694-9696 Jupiter, FL 33469
“We help you see the world . . .”
CUSTOM CABINETS | FINE QUALITY KITCHEN & BATH PRODUCTS | REMODELING
February 2020 / Jupiter Inlet Tide Chart
Day High Low High Low High Day High Low High Low High
Fri 01 12:40 AM EST −0.3 ft 6:51 AM EST 1.8 ft 1:10 PM EST 0.2 ft 6:55 PM EST 1.7 ft Fri 15 5:04 AM EST 1.8 ft 11:23 AM EST 0.2 ft 5:10 PM EST 1.7 ft 11:50 PM EST −0.4 ft
Sat 02 1:27 AM EST −0.3 ft 7:36 AM EST 1.8 ft 1:55 PM EST 0.1 ft 7:39 PM EST 1.7 ft Sat 16 6:07 AM EST 1.9 ft 12:24 PM EST 0.0 ft 6:16 PM EST 1.9 ft
Sun 03 2:10 AM EST −0.3 ft 8:16 AM EST 1.9 ft 2:36 PM EST 0.1 ft 8:20 PM EST 1.8 ft Sun 17 12:49 AM EST −0.6 ft 7:05 AM EST 2.1 ft 1:21 PM EST −0.2 ft 7:16 PM EST 2.0 ft
Mon 04 2:50 AM EST −0.3 ft 8:53 AM EST 1.9 ft 3:15 PM EST −0.0 ft 8:59 PM EST 1.8 ft Mon 18 1:45 AM EST −0.8 ft 7:58 AM EST 2.2 ft 2:15 PM EST −0.4 ft 8:11 PM EST 2.2 ft
Tue 05 3:28 AM EST −0.3 ft 9:29 AM EST 1.9 ft 3:52 PM EST −0.0 ft 9:38 PM EST 1.8 ft Tue 19 2:38 AM EST −0.9 ft 8:47 AM EST 2.3 ft 3:06 PM EST −0.6 ft 9:04 PM EST 2.3 ft
Wed 06 4:04 AM EST −0.3 ft 10:04 AM EST 1.9 ft 4:28 PM EST −0.1 ft 10:15 PM EST 1.8 ft Wed 20 3:30 AM EST −0.9 ft 9:35 AM EST 2.4 ft 3:57 PM EST −0.8 ft 9:56 PM EST 2.4 ft
Thu 07 4:39 AM EST −0.2 ft 10:39 AM EST 1.9 ft 5:02 PM EST −0.1 ft 10:53 PM EST 1.8 ft Thu 21 4:21 AM EST −0.9 ft 10:22 AM EST 2.4 ft 4:47 PM EST −0.8 ft 10:47 PM EST 2.3 ft
Fri 08 5:13 AM EST −0.1 ft 11:13 AM EST 1.8 ft 5:36 PM EST −0.1 ft 11:32 PM EST 1.8 ft Fri 22 5:11 AM EST −0.7 ft 11:09 AM EST 2.3 ft 5:38 PM EST −0.8 ft 11:38 PM EST 2.3 ft
Sat 09 5:49 AM EST −0.0 ft 11:48 AM EST 1.8 ft 6:12 PM EST −0.1 ft Sat 23 6:03 AM EST −0.5 ft 11:56 AM EST 2.2 ft 6:29 PM EST −0.6 ft
Sun 10 12:13 AM EST 1.7 ft 6:28 AM EST 0.1 ft 12:26 PM EST 1.7 ft 6:52 PM EST −0.1 ft Sun 24 12:30 AM EST 2.1 ft 6:56 AM EST −0.3 ft 12:45 PM EST 2.0 ft 7:23 PM EST −0.5 ft
Mon 11 12:58 AM EST 1.7 ft 7:13 AM EST 0.2 ft 1:06 PM EST 1.6 ft 7:40 PM EST −0.1 ft Mon 25 1:24 AM EST 2.0 ft 7:53 AM EST −0.0 ft 1:36 PM EST 1.9 ft 8:21 PM EST −0.3 ft
Tue 12 1:50 AM EST 1.6 ft 8:07 AM EST 0.3 ft 1:54 PM EST 1.6 ft 8:36 PM EST −0.1 ft Tue 26 2:22 AM EST 1.8 ft 8:53 AM EST 0.2 ft 2:32 PM EST 1.7 ft 9:21 PM EST −0.1 ft
Wed 13 2:49 AM EST 1.6 ft 9:10 AM EST 0.3 ft 2:52 PM EST 1.6 ft 9:40 PM EST −0.2 ft Wed 27 3:24 AM EST 1.7 ft 9:55 AM EST 0.3 ft 3:33 PM EST 1.6 ft 10:23 PM EST −0.0 ft
Thu 14 3:56 AM EST 1.7 ft 10:18 AM EST 0.3 ft 4:00 PM EST 1.6 ft 10:46 PM EST −0.3 ft Thu 28 4:28 AM EST 1.7 ft 10:57 AM EST 0.4 ft 4:37 PM EST 1.6 ft 11:22 PM EST 0.0 ft
A Blog about Follow the
Red Wine and Vine today!
Champagne
for the rest of us!
www.VineVibeUncorked.com Take Life one Sip at a time!